|
![]() |
Price | $1,200,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 5 | Total Lot Size | 9.30 AC |
Property Type | Land |
Price | $1,200,000 |
Sale Type | Investment |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 9.30 AC |
Price | $1,200,000 | Lot Size | 1.83 AC |
Price Per AC | $655,737.70 |
Price | $1,200,000 |
Price Per AC | $655,737.70 |
Lot Size | 1.83 AC |
Starting from $1,200,000 for Front Out Parcels
Lot Size | 1.17 AC |
Lot Size | 1.17 AC |
Lot Size | 1.26 AC |
Lot Size | 1.26 AC |
Lot Size | 1.78 AC |
Lot Size | 1.78 AC |
Lot Size | 3.26 AC |
Lot Size | 3.26 AC |
Sanford is one the fastest growing area in Florida and one of Central Florida’s oldest incorporated cities. An eclectic blend of a vital dowtown, an attractive waterfornt, productive industry and good neighborhoods retains the historic character and rich cultural legacy of Sanford. It’s an area in constant growth with incredible opportunities.
Parcel Numbers | 03-20-31-300-002A-0000, 03-20-31-300-0090-0000, 03-20-31-501-0A00-0040 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $3,476 |
Zoning Code | A1, (Seminole County Agricultural/Residential) |
A1, (Seminole County Agricultural/Residential) |