|
![]() |
Price | $499,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.49 AC |
Property Type | Land |
Price | $499,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.49 AC |
Price | $499,000 | Lot Size | 1.49 AC |
Price Per AC | $334,899.33 |
Price | $499,000 |
Price Per AC | $334,899.33 |
Lot Size | 1.49 AC |
Deltona is the largest city in Volusia County. It’s located approximately half way between Orlando and Daytona Beach. Fast growing population and employment area. This flourishing area is sure to expand even greater with the implementation of a Sun Rail stop only few miles away. This property brings a unique opportunity.
Parcel Number | 8107-05-10-0070 | Improvements Assessment | $0 |
Land Assessment | $29,261 | Total Assessment | $29,261 |