|
![]() |
Price | $19,000,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 981.56 AC |
Property Type | Land |
Price | $19,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 981.56 AC |
Price | $19,000,000 | Lot Size | 981.56 AC |
Price Per AC | $19,356.94 |
Price | $19,000,000 |
Price Per AC | $19,356.94 |
Lot Size | 981.56 AC |
The property sits approximately on the intersection of I4 and East New York ave
Parcel Number | 7343-06-00-0512 | Improvements Assessment | $292,907 |
Land Assessment | $253,620 | Total Assessment | $546,527 |
Zoning Code | FR (Forest Resource) (Designates land suitable for multiple-use forest management, potentially allowing limited agricultural activities.) |
FR (Forest Resource) (Designates land suitable for multiple-use forest management, potentially allowing limited agricultural activities.) |